Waldeck-Frankenberg Rural District
From the Simple English Wikipedia, the free encyclopedia that anyone can change
| Waldeck-Frankenberg | |
![]() Map of Hesse highlighting the district of Waldeck-Frankenberg |
|
| State | Hesse |
| District seat | Korbach |
| Population | 170,427 (2002) |
| Pop. density | 92 /km² |
| Licence plate code | KB |
| Web page | landkreis-waldeck-frankenberg.de |
Waldeck-Frankenberg is a Kreis (district) in the north of Hesse, Germany.
Contents |
History
The district was created in 1972 by merging the two districts Frankenberg and Waldeck. Most of the area of the district was previously part of the old principality of Waldeck.
Coat of arms
| The coat of arms show the lion of Hesse in the top part. The eightfold star in the bottom part is taken from the coat of arms of the counts and princes of Waldeck, and was also the old coat of arms of the district Waldeck. |
Towns and municipalities
| Towns | Municipalities |
|---|---|
Other websites
- Official website (German)
|
|
|
|---|---|
| Urban districts in Darmstadt Regierungsbezirk | Darmstadt · Frankfurt · Offenbach · Wiesbaden |
| Rural districts in Darmstadt Regierungsbezirk | Bergstraße · Darmstadt-Dieburg · Groß-Gerau · Hochtaunuskreis · Main-Kinzig-Kreis · Main-Taunus-Kreis· Odenwaldkreis · Offenbach · Rheingau-Taunus-Kreis · Wetteraukreis |
| Towns with special status in Gießen Regierungsbezirk | Gießen · Marburg · Wetzlar |
| Rural districts in Geißen Regierungsbezirk | Gießen · Lahn-Dill-Kreis · Limburg-Weilburg · Marburg-Biedenkopf · Vogelsbergkreis |
| Urban districts in Regierungsbezirk Kassel | Kassel |
| Towns with special status in Regierungsbezirk Kassel | Fulda |
| Rural districts in Regierungsbezirk Kassel | Fulda · Hersfeld-Rotenburg · Kassel · Schwalm-Eder-Kreis · Waldeck-Frankenberg · Werra-Meißner-Kreis |


