Schwalm-Eder-Kreis Rural District
From the Simple English Wikipedia, the free encyclopedia that anyone can change
| Schwalm-Eder-Kreis | |
![]() Map of Hesse highlighting the district of Schwalm-Eder-Kreis |
|
| State | Hesse |
| District seat | Homberg (Efze) |
| Population | 193,003 (2002) |
| Pop. density | 125 /km² |
| Licence plate code | HR |
| Web page | http://www.schwalm-eder-kreis.de |
Schwalm-Eder is a Kreis (district) in the north of Hesse, Germany.
Contents |
Partnerships
The district has partnerships with
Finland, Kajaani City,
United Kingdom, district of Sedgemoor
Poland, district of Pila and
Russia, the Rayon ov (Yaroslavl Oblast).
Geography
The two rivers Schwalm and Eder gave the district its name.
Coat of arms
| The coat of arms shows the lion of Hesse in the top. Below are wavy lines which symbolize the three main rivers in the district, Schwalm, Eder and Fulda. |
Towns and municipalities
| Towns | Municipalities | |
|---|---|---|
Other websites
- Official website (German)
|
|
|
|---|---|
| Urban districts in Darmstadt Regierungsbezirk | Darmstadt · Frankfurt · Offenbach · Wiesbaden |
| Rural districts in Darmstadt Regierungsbezirk | Bergstraße · Darmstadt-Dieburg · Groß-Gerau · Hochtaunuskreis · Main-Kinzig-Kreis · Main-Taunus-Kreis· Odenwaldkreis · Offenbach · Rheingau-Taunus-Kreis · Wetteraukreis |
| Towns with special status in Gießen Regierungsbezirk | Gießen · Marburg · Wetzlar |
| Rural districts in Geißen Regierungsbezirk | Gießen · Lahn-Dill-Kreis · Limburg-Weilburg · Marburg-Biedenkopf · Vogelsbergkreis |
| Urban districts in Regierungsbezirk Kassel | Kassel |
| Towns with special status in Regierungsbezirk Kassel | Fulda |
| Rural districts in Regierungsbezirk Kassel | Fulda · Hersfeld-Rotenburg · Kassel · Schwalm-Eder-Kreis · Waldeck-Frankenberg · Werra-Meißner-Kreis |


