Darmstadt Government Region
From the Simple English Wikipedia, the free encyclopedia that anyone can change
(Redirected from Regierungsbezirk Darmstadt)
| Darmstadt | |
Map of Hesse highlighting the Regierungsbezirk of Darmstadt |
|
| State | Hesse |
| District seat | Darmstadt |
| Area | 7,444.88 km² |
| Population | 3,780,374 (30 Sep. 2005) |
| Pop. density | 508 /km² |
| Web page | www.rpda.de |
Darmstadt is one of the three Regierungsbezirk of Hesse, Germany, located in the south of the state.
| Kreise (counties) |
Kreisfreie Städte (independent cities) |
|---|---|
Other websites
|
|
|
|---|---|
| Urban districts in Darmstadt Regierungsbezirk | Darmstadt · Frankfurt · Offenbach · Wiesbaden |
| Rural districts in Darmstadt Regierungsbezirk | Bergstraße · Darmstadt-Dieburg · Groß-Gerau · Hochtaunuskreis · Main-Kinzig-Kreis · Main-Taunus-Kreis· Odenwaldkreis · Offenbach · Rheingau-Taunus-Kreis · Wetteraukreis |
| Towns with special status in Gießen Regierungsbezirk | Gießen · Marburg · Wetzlar |
| Rural districts in Geißen Regierungsbezirk | Gießen · Lahn-Dill-Kreis · Limburg-Weilburg · Marburg-Biedenkopf · Vogelsbergkreis |
| Urban districts in Regierungsbezirk Kassel | Kassel |
| Towns with special status in Regierungsbezirk Kassel | Fulda |
| Rural districts in Regierungsbezirk Kassel | Fulda · Hersfeld-Rotenburg · Kassel · Schwalm-Eder-Kreis · Waldeck-Frankenberg · Werra-Meißner-Kreis |

