Kassel Rural District
From the Simple English Wikipedia, the free encyclopedia that anyone can change
| Kassel | |
![]() Map of Hesse highlighting the district of Kassel |
|
| State | Hesse |
| District seat | Kassel |
| Population | 245,264 (2002) |
| Pop. density | 190 /km² |
| Licence plate code | KS |
| Web page | http://www.landkreiskassel.de |
Kassel is a Landkreis (Rural District) in the north of Hesse, Germany. The district-free city Kassel is nearly completely surrounded by the district.
Contents |
History
1972 the previous districts of Kassel, Hofgeismar and Wolfhagen were joined to form the newly established district of Kassel.
Coat of arms
| The coat of arms shows the lion of Hesse in the top part, as Kassel was the capital of the county of Hesse until 1866, when it moved to Prussia. In the lower part it has three oak leaves taken from the coat of arms of the Hofgeismar district, and a wolf's hook symbolizing the Wolfhagen district. |
Towns and municipalities
| Towns | Municipalities | |
|---|---|---|
Other websites
- Official website (German)
|
|
|
|---|---|
| Urban districts in Darmstadt Regierungsbezirk | Darmstadt · Frankfurt · Offenbach · Wiesbaden |
| Rural districts in Darmstadt Regierungsbezirk | Bergstraße · Darmstadt-Dieburg · Groß-Gerau · Hochtaunuskreis · Main-Kinzig-Kreis · Main-Taunus-Kreis· Odenwaldkreis · Offenbach · Rheingau-Taunus-Kreis · Wetteraukreis |
| Towns with special status in Gießen Regierungsbezirk | Gießen · Marburg · Wetzlar |
| Rural districts in Geißen Regierungsbezirk | Gießen · Lahn-Dill-Kreis · Limburg-Weilburg · Marburg-Biedenkopf · Vogelsbergkreis |
| Urban districts in Regierungsbezirk Kassel | Kassel |
| Towns with special status in Regierungsbezirk Kassel | Fulda |
| Rural districts in Regierungsbezirk Kassel | Fulda · Hersfeld-Rotenburg · Kassel · Schwalm-Eder-Kreis · Waldeck-Frankenberg · Werra-Meißner-Kreis |


