Hersfeld-Rotenburg Rural District
From the Simple English Wikipedia, the free encyclopedia that anyone can change
| Hersfeld-Rotenburg | |
![]() Map of Hesse highlighting the district of Hersfeld-Rotenburg |
|
| State | Hesse |
| Adm. region | Kassel |
| District seat | Bad Hersfeld |
| Area | 1,097.08 km² |
| Population | 129,578 (2002) |
| Pop. density | 118 /km² |
| Licence plate code | HEF |
| Web page | http://www.hef-rof.de |
Hersfeld-Rotenburg is a Kreis (district) in the east of Hesse, Germany.
Contents |
History
In 1821 districts were created in Hesse, including the districts Hersfeld and Rotenburg, which stayed nearly unchanged after Hesse-Kassel was taken over by Prussia. In 1972 both districts were joined into one.
Coat of arms
| The coat of arms is a combination of the two coat of arms of the precursor districts. The cross in the left half is taken from the old arms of the Hersfeld abbey; the linden branch is taken from the city arms of Rotenburg. |
Towns and municipalities
| Towns | Municipalities | |
|---|---|---|
Other websites
- Official website (German)
- Touristic website (German)
|
|
|
|---|---|
| Urban districts in Darmstadt Regierungsbezirk | Darmstadt · Frankfurt · Offenbach · Wiesbaden |
| Rural districts in Darmstadt Regierungsbezirk | Bergstraße · Darmstadt-Dieburg · Groß-Gerau · Hochtaunuskreis · Main-Kinzig-Kreis · Main-Taunus-Kreis· Odenwaldkreis · Offenbach · Rheingau-Taunus-Kreis · Wetteraukreis |
| Towns with special status in Gießen Regierungsbezirk | Gießen · Marburg · Wetzlar |
| Rural districts in Geißen Regierungsbezirk | Gießen · Lahn-Dill-Kreis · Limburg-Weilburg · Marburg-Biedenkopf · Vogelsbergkreis |
| Urban districts in Regierungsbezirk Kassel | Kassel |
| Towns with special status in Regierungsbezirk Kassel | Fulda |
| Rural districts in Regierungsbezirk Kassel | Fulda · Hersfeld-Rotenburg · Kassel · Schwalm-Eder-Kreis · Waldeck-Frankenberg · Werra-Meißner-Kreis |


