Gießen Government Region
From the Simple English Wikipedia, the free encyclopedia that anyone can change
| Gießen | |
Map of Hesse highlighting the Regierungsbezirk of Gießen |
|
| State | Hesse |
| District seat | Gießen |
| Area | 5,381.14 km² |
| Population | 1,061,444 (30 Sep. 2005) |
| Pop. density | 197 /km² |
| Web page | www.rp-giessen.de |
Gießen is one of the three Regierungsbezirke of Hesse, Germany. It is in the middle of the state.
| Kreise (districts) |
|---|
Other websites
|
|
|
|---|---|
| Urban districts in Darmstadt Regierungsbezirk | Darmstadt · Frankfurt · Offenbach · Wiesbaden |
| Rural districts in Darmstadt Regierungsbezirk | Bergstraße · Darmstadt-Dieburg · Groß-Gerau · Hochtaunuskreis · Main-Kinzig-Kreis · Main-Taunus-Kreis· Odenwaldkreis · Offenbach · Rheingau-Taunus-Kreis · Wetteraukreis |
| Towns with special status in Gießen Regierungsbezirk | Gießen · Marburg · Wetzlar |
| Rural districts in Geißen Regierungsbezirk | Gießen · Lahn-Dill-Kreis · Limburg-Weilburg · Marburg-Biedenkopf · Vogelsbergkreis |
| Urban districts in Regierungsbezirk Kassel | Kassel |
| Towns with special status in Regierungsbezirk Kassel | Fulda |
| Rural districts in Regierungsbezirk Kassel | Fulda · Hersfeld-Rotenburg · Kassel · Schwalm-Eder-Kreis · Waldeck-Frankenberg · Werra-Meißner-Kreis |
[[en:Gießen

