Barbados
From the Simple English Wikipedia, the free encyclopedia that anyone can change
| Barbados | |||||
|---|---|---|---|---|---|
|
|||||
| National information | |||||
| National motto: | "Pride and Industry" | ||||
| National anthem: | "In Plenty and In Time of Need" | ||||
| About the people | |||||
| Official languages: | English | ||||
| Population: (# of people) | |||||
| - Total: | 279,254 (July 2005 estimate) (ranked 180th) | ||||
| - Density: | 647 per km² | ||||
| Geography / Places | |||||
| Here is the country on a map of the world. | |||||
| Capital city: | Bridgetown | ||||
| Largest city: | Bridgetown | ||||
| Area | |||||
| - Total: | 431 (ranked 199th) | ||||
| Politics / Government | |||||
| Established: | November 30, 1966 | ||||
| Leaders: | Head of State: Queen Elizabeth II represented by Governor General: Clifford Husbands Prime Minister: Owen Arthur |
||||
| Economy / Money | |||||
| Currency: (Name of money) |
Barbadian dollar ($) | ||||
| International information | |||||
| Time zone: | UTC-4 | ||||
| Telephone dialing code: | 1-246 | ||||
| Internet domain: | .bb | ||||
Barbados is an island country in the Caribbean Sea. The island has an area of about 430 km². Its capital is Bridgetown. The official language of Barbados is English. Barbados is a popular tourist destination. The island has a population of about 276 607 people (2002).
Other websites
- Barbados Government Information Network - Official website
- CIA World Factbook information about Barbados
Wikimedia Commons has media related to:
|
|
|
|---|---|
| Independent | Antigua and Barbuda · Bahamas · Barbados · Belize · Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Haiti · Honduras · Jamaica · Mexico · Nicaragua · Panama · Saint Kitts and Nevis · Saint Lucia · Saint Vincent and the Grenadines · Trinidad and Tobago · United States |
| Governed by other countries | Anguilla · Aruba · Bermuda · British Virgin Islands · Cayman Islands · Greenland · Guadeloupe · Martinique · Montserrat · Navassa Island · Netherlands Antilles · Puerto Rico · Saint-Pierre and Miquelon · Turks and Caicos Islands · U.S. Virgin Islands |
|
|
|
|---|---|
| Independent Countries | Antigua and Barbuda · Bahamas · Barbados · Cuba · Dominica · Dominican Republic · Grenada · Haiti · Jamaica · Saint Kitts and Nevis · Saint Lucia · Saint Vincent and the Grenadines · Trinidad and Tobago |
| Governed by other countries | Anguilla · Aruba · British Virgin Islands · Cayman Islands · Guadeloupe · Martinique · Montserrat · Navassa Island · Netherlands Antilles · Puerto Rico · Turks and Caicos Islands · U.S. Virgin Islands |
|
|
|
|---|---|
| Antigua and Barbuda · Bahamas¹ · Barbados · Belize · Dominica · Grenada · Guyana · Haiti · Jamaica · Montserrat · Saint Kitts and Nevis · Saint Lucia · Saint Vincent and the Grenadines · Suriname · Trinidad and Tobago | |
| Associate members | Anguilla · Bermuda · Cayman Islands · British Virgin Islands · Turks and Caicos Islands |
| Observer countries | Aruba · Colombia · Dominican Republic · Mexico · Netherlands Antilles · Puerto Rico · Venezuela |
| ¹ Member of the community but not the Caribbean (CARICOM) Single Market and Economy. | |


